Wheat Varieties
Wheat Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2015-16.
Download a copy of these variety details here – Wheat EPR Variety List 2015-16
Common Variety Name | Registered PBR Name | Variety Owner | Royalty Manager | EPR Rate $/tonne (Excl GST) |
Seed Distribution Arrangements | Grower to Grower Sales Permitted |
Amarok | Amarok | PGG Wrightson | Grainsearch | $1.50 | Contact Grainsearch for more details | No |
Axe | Axe | AGT | AGT | $2.50 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Babbler | Babbler | NSW I&I | Heritage Seeds | $1.50 | Seed no longer available | No |
Baxter | Baxter | DEEDI | Heritage Seeds | $1.45 | Heritage Seeds | No |
Beaufort | Beaufort LongReach | CC Benoist | GrainSearch | $3.00 | Contact Grainsearch for more details | No |
Bellaroi | EGA Bellaroi | GrainsTrust | SeedNet | $2.50 | Seed no longer available | No |
Binnu | Binnu | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Bolac | Bolac | DPI (Vic) | SeedNet | $2.10 | SeedNet | No |
Bonnie Rock | EGA Bonnie Rock | InterGrain | InterGrain | $2.50 | Free to Trade | No |
Bounty | EGA Bounty | EGA | Nuseed | $3.00 | Seedcell | No |
Braewood | Braewood | AGT | AGT | $1.00 | AGT – Contact your local AGT Territory Manager | No |
Bremer | Bremer | AGT | AGT | $3.25 | AGT – Contact your local AGT Territory Manager | yes |
Bullaring | Bullaring | InterGrain | InterGrain | $2.50 | Free to Trade | yes |
Bumper | Bumper | InterGrain | Nuseed | $3.00 | Free to Trade | yes |
Burke | EGA Burke | EGA | Pacific Seeds | $2.10 | Free to Trade | Yes |
Camm | Camm | InterGrain | InterGrain | $0.95 | Free to Trade | yes |
Caparoi | Caparoi | NSW I&I | SeedNet | $2.60 | SeedNet | No |
Carinya | Carinya | AGT | AGT | $2.00 | AGT Affiliates or Retailer of your choice in all states | No |
Castle Rock | EGA Castle Rock | InterGrain | InterGrain | $1.67 | Free to Trade | yes |
Catalina | LongReach Catalina | LPB | SeedNet | $2.50 | SeedNet | no |
Chara | Chara | DPI (Vic) | SeedNet | $1.00 | SeedNet | no |
Clearfield JNZ | Clearfield JNZ | InterGrain | InterGrain | $1.12 | Free to Trade | Yes |
Clearfield STL | Clearfield STL | InterGrain | InterGrain | $1.12 | Free to Trade | Yes |
Cobra | LongReach Cobra | LPB | Pacific Seeds | $3.50 | Free to Trade | Yes |
Corack | Corack | AGR | AGT | $3.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Correll | Correll | AGT | AGT | $2.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Condo | Condo | AGT | AGT | $3.25 | AGT – Contact your local AGT Territory Manager | yes |
Cosmick | Cosmick | InterGrain | InterGrain | $3.85 | Free to Trade | Yes |
Crusader | Longreach Crusader | LPB | Pacific Seeds | $2.70 | Free to Trade | Yes |
Dakota | Longreach Dakota | LPB | Pacific Seeds | $2.20 | Free to Trade | Yes |
Dart | LongReach Dart | LPB | Pacific Seeds | $4.00 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Derrimut | Derrimut | Nugrain | Nuseed | $2.95 | Seedpool WA, Seedcell east coast | No |
Drysdale | Drysdale | CSIRO | SeedNet | $1.00 | SeedNet | No |
Eagle Hawk | Eagle Hawk | NSW I&I | Heritage Seeds | $2.50 | Heritage Seeds | No |
Eagle Rock | EGA Eagle Rock | InterGrain | InterGrain | $2.50 | Free to Trade | Yes |
EGA2248 | EGA2248 | InterGrain | InterGrain | $3.62 | Free to Trade | Yes |
Ellison | Ellison | AGT | AGT | $2.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Elmore | Elmore CL Plus | AGT | AGT | $3.55 | AGT Affiliates or Retailer of your choice in all states | No |
Emu Rock | Emu Rock | InterGrain | Intergrain | $3.50 | Free to Trade WA only, SeedClub in Eastern States | Yes WA only |
Endure | Endure | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Envoy | LongReach Envoy | LPB | Seednet | $2.80 | SeedNet | No |
Espada | Espada | AGT | AGT | $2.50 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Estoc | Estoc | AGT | AGT | $3.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Fang | Fang | AGT | AGT | $3.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Forrest | Forrest | HRZ Wheats | SeedNet | $3.50 | SeedNet | No |
Fortune | Fortune | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Gauntlet | Gauntlet | LPB | SeedNet | $3.00 | SeedNet | No |
Gazelle | LongReach Gazelle | LPB | Pacific Seeds | $4.00 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Giles | Giles | DEEDI | Heritage Seeds | $1.00 | Seed no longer available | No |
Gladius | Gladius | AGT | AGT | $2.50 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Gregory | EGA Gregory | EGA | Pacific Seeds | $2.10 | Free to Trade | Yes |
Grenade | Grenade CL Plus | AGT | AGT | $3.80 | AGT Affiliates or Retailer of your choice in all states | No |
Guardian | Guardian LongReach | LPB | SeedNet | $2.50 | SeedNet | No |
H45 | H45 | AGT | AGT | $1.00 | AGT – Contact your local AGT Territory Manager | No |
H46 | H46 | AGT | AGT | $1.00 | AGT – Contact your local AGT Territory Manager | No |
Harper | Harper | InterGrain | InterGrain | $3.80 | Free to Trade | Yes |
Harrismith | Harrismith | InterGrain | InterGrain | $1.12 | Free to Trade | Yes |
Hydra | Hydra | Intergrain | InterGrain | $3.85 | Free to Trade | Yes |
Hyperno | Hyperno | AGT | AGT | $3.00 | AGT Affiliates or Retailer of your choice in all states | No |
Impala | Longreach Impala | LPB | Pacific Seeds | $3.50 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Impose CL | Impose CL plus | InterGrain | InterGrain | $3.50 | Seed Group WA | No |
Impress CL | Impress CL | Intergrain | Intergrain | $4.10 | Seed Group WA | No |
Jandaroi | Jandaroi | NSW I&I | SeedNet | $2.50 | SeedNet | No |
Jitarning | EGA Jitarning | InterGrain | InterGrain | $2.70 | Free to Trade | No |
Justica | Justica CL Plus | AGT | AGT | $3.55 | AGT Affiliates or Retailer of your choice in all states | No |
Kalka | Kalka | AGT | AGT | $1.50 | AGT – Contact your local AGT Territory Manager | No |
Katana | AGT Katana | AGT | AGT | $3.00 | AGT Affiliates or Retailer of your choice in all states | Yes^ |
Kennedy | Kennedy | DEEDI | Heritage Seeds | $1.45 | Heritage Seeds | No |
Kidman | EGA Kidman | Austgrains | Austgrains | Closed loop | ||
King Rock | King Rock | Intergrain | InterGrain | $3.00 | Free to Trade | No |
Kord | Kord CL Plus | AGT | AGT | $3.55 | AGT Affiliates or Retailer of your choice in all states | No |
Kukri | Kukri | ARI | SeedNet | $1.00 | SeedNet | No |
Kunjin | Kunjin | InterGrain | InterGrain | $3.50 | Free to Trade | Yes |
Lancer | LongReach Lancer | LPB | Pacific Seeds | $4.25 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Lang | Lang | DEEDI | SeedNet | $1.00 | SeedNet | No |
Lincoln | LongReach Lincoln | NZICFR | Pacific Seeds | $2.50 | Free to Trade | Yes |
Livingston | Livingston | AGT | AGT | $2.50 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Mace | Mace | AGT | AGT | $3.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Magenta | Magenta | InterGrain | InterGrain | $3.00 | Free to Trade WA only, SeedClub in Eastern States | Yes |
Manning | Manning | Ausgrainz | GrainSearch | $3.50 | Grainsearch Affiliate or retailer of your choice | No |
Marombi | Marombi | AGT | AGT | $1.00 | AGT Affiliates or Retailer of your choice in all states | No |
Merinda | Merinda | AGT | AGT | $2.50 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Merlin | LongReach Merlin | LPB | Pacific Seeds | $3.80 | Free to Trade | Yes |
Mitch | Mitch | AGT | AGT | $3.25 | AGT – Contact your local AGT Territory Manager | yes |
Mitre | Mitre | DPI (Vic) | Heritage Seeds | $1.50 | Seed no longer available | No |
Naparoo | Naparoo | AGT | AGT | $2.50 | AGT Affiliates or Retailer of your choice in all states | No |
Orion | LongReach Orion | LPB | Pacific Seeds | $3.00 | Free to Trade | Yes |
Ovalo | SF Ovalo | Seedforce | Seedforce | $4.00 | Contact Seedforce | No |
Peake | Peake | Nugrain | Nuseed | $2.95 | Seedcell | No |
Petrie | Petrie | DEEDI | SeedNet | $1.00 | SeedNet | No |
Phantom | LongReach Phantom | LPB | Pacific Seeds | $3.80 | Free to Trade | Yes |
Preston | Preston | HRZ Wheats | SeedNet | $2.20 | SeedNet | No |
Pugsley | Pugsley | AGT/SARDI | SeedNet | $1.50 | Seed no longer available | No |
QAL2000 | QAL2000 | Allied Mills | Austgrains | $2.00 | Austgrains | No |
QALBis | QALBis | Allied Mills | Austgrains | $2.00 | Austgrains | No |
Revenue | Revenue | Ausgrainz | GrainSearch | $3.50 | Grainsearch Affiliate or retailer of your choice | No |
Ruby | GBA Ruby | GBA | Heritage Seeds | $3.00 | Seed no longer available | No |
Saintly | Saintly | AGT | AGT | $3.00 | AGT Affiliates or Retailer of your choice in all states | No |
Sapphire | GBA Sapphire | GBA | COGGO Seeds | $3.00 | COGGO Seeds | No |
Scout | LongReach Scout | LPB | Pacific Seeds | $2.80 | Associate (PacSeeds) or Retailer of your choice in all states | Yes |
Scythe | AGT Scythe | AGT | AGT | $1.50 | AGT – Contact your local AGT Territory Manager | No |
Sentinel | Sentinel3R | CC Benoist | SeedNet | $1.80 | SeedNet | No |
Spitfire | LongReach Spitfire | LPB | Pacific Seeds | $3.50 | Free to Trade | Yes |
Stampede | EGA Stampede | EGA | Nuseed | $3.00 | Seedcell | No |
Strzelecki | Strzelecki | DEEDI | Heritage Seeds | $1.00 | Heritage Seeds | No |
Shield | Shield | AGT | AGT | $3.25 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Sunguard | Sunguard | AGT | AGT | $3.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Sunmate | Sunmate | AGT | AGT | $3.25 | AGT – Contact your local AGT Territory Manager | yes |
Suntop | Suntop | AGT | AGT | $3.25 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Sunvex | Sunvex | AGT | AGT | $2.75 | AGT Affiliates or Retailer of your choice in all states | No |
Sunzell | Sunzell | AGT | AGT | $2.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Supreme | Supreme | InterGrain | InterGrain | $3.85 | Free to Trade | Yes |
Tammarin Rock | Tammarin Rock | InterGrain | InterGrain | $2.50 | Free to Trade | Yes |
Tjilkuri | Tjilkuri | Uni of Adelaide | AGT | $3.00 | SA Durum Growers | No |
Trojan | LongReach Trojan | LPB | Pacific Seeds | $4.00 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Ventura | Ventura | AGT | AGT | $2.00 | AGT Affiliates or Retailer of your choice in all states | No |
Viking | LongReach Viking | LPB | Pacific Seeds | $4.25 | Not Free to Trade | No |
Waagan | Waagan | QLD DPI | AGT | $3.00 | AGT Seed Affiliates or Retailer of your choice in all states | No |
Wallup | Wallup | AGT | AGT | $3.00 | AGT Affiliates, retailer of choice or Seedsharing | Yes^ |
Wedgetail | EGA Wedgetail | NSW I&I | SeedNet | $1.45 | SeedNet | No |
Wedin | Wedin | InterGrain | InterGrain | $3.50 | Free to Trade | Yes |
Wentworth | EGA Wentworth | EGA | Pacific Seeds | $2.10 | Free to Trade | Yes |
WID802 | WID802 | Uni of Adelaide | AGT | $3.00 | SA Durum Growers | No |
Wills | EGA Wills | EGA | Pacific Seeds | $2.10 | Free to Trade | Yes |
Wyalkatchem | Wyalkatchem | InterGrain | InterGrain | $1.92 | Seed no longer available from Heritage in Eastern States | Yes WA only |
Wylah | Wylah | NSW I&I | Heritage Seeds | $1.00 | Seed no longer available | No |
Wylie | EGA Wylie | EGA | Pacific Seeds | $2.10 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Yandanooka | Yandanooka | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Yawa | Yawa | Uni of Adelaide | AGT | $3.00 | SA Durum Growers | No |
Yenda | Yenda | DPI (Vic) | SeedNet | $2.00 | SeedNet | No |
Yitpi | Yitpi | ARI | SeedNet | $1.00 | SeedNet | No |
Young | Young | DPI (Vic) | SeedNet | $1.70 | SeedNet | No |
Zen | Zen | InterGrain | InterGrain | $3.85 | Free to Trade | Yes |
Zippy | Zippy | InterGrain | InterGrain | $3.00 | Free to Trade | No |
* Non PBR Variety
^ WA, SA, Vic only, as long as seller purchased original Seed from AGT Affiliate or Retailer
# Seedpool only operates in WA, Seedcell (no grower to grower) operates in other states.